Campus Crime Statistics
At OSUIT, the safety and security of our students, faculty, and staff are of utmost importance. Transparency is key to maintaining a safe campus environment, which is why we provide detailed crime statistics. These statistics offer valuable insights into the types of incidents reported on and around our campus. By staying informed, we can work together to create a safer community for everyone.
Offense | 2020 | 2021 | 2022 |
---|---|---|---|
Homicide | 0 | 0 | 0 |
Manslaughter | 0 | 0 | 0 |
Forcible Rape | 0 | 1 | 0 |
Non-Forcible Rape | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 |
Simple Assault | 0 | 0 | 0 |
Aggravated Assault | 1 | 0 | 0 |
Burglary | 4 | 0 | 10 |
Larceny | 10 | 8 | 4 |
Motor Vehicle Threat | 0 | 0 | 0 |
Arson | 0 | 0 | 0 |
Hate Crimes | 0 | 0 | 0 |
Stalking (VAWA) | 0 | 0 | 1 |
Domestic Violence (VAWA) | 0 | 1 | 3 |
Dating Violence (VAWA) | 0 | 0 | 0 |
Criminal Incidents | 24 | 24 | 25 |
Total Offense Reports | 2020 | 2021 | 2022 |
---|---|---|---|
Criminal Incidents | 24 | 24 | 25 |
Non-Criminal Incidents | 53 | 43 | 29 |
Total Reports | 77 | 67 | 54 |
Total Arrests | 2020 | 2021 | 2022 |
---|---|---|---|
Alcohol | 5 | 0 | 1 |
Drugs | 1 | 0 | 0 |
Weapons | 1 | 0 | 1 |
Traffic | 0 | 0 | 0 |
All Others | 0 | 0 | 1 |
Total Arrests | 7 | 0 | 3 |
Disciplinary Referrals | 2020 | 2021 | 2022 |
---|---|---|---|
Alcohol | 0 | 0 | 3 |
Drugs | 0 | 0 | 3 |
Weapons | 0 | 0 | 1 |
Total | 0 | 0 | 7 |
Disciplinary referrals for incidents involving alcohol and weapons that do not include an arrest indicate the circumstances did not actually constitute a crime but rather a violation of institutional policies. Likewise, referrals for incidents involving drugs that do not include an arrest indicate that there was evidence of drugs present, but insufficient evidence to support criminal charges.
The number of total reports includes reports other than those listed. They include reports of other crimes and non-criminal incidents. For emergency assistance, call 918-293-5000.